Home >
Health >
Home Fitness Guide >
All About Treadmills >
Compare Treadmills
Compare Treadmills
Many good treadmills are available, and I can't begin to compare all of them. I instead decided to just take a sample
of some of the better brands in two different general price ranges - up to $2000 and above $2000. The price listed
is what I found on the web site and in most all cases is the MSRP, at the time I am writing this. If some piece of
information wasn't listed on their site, then I just put a dash there instead.
The following are a selection of treadmills for under $2000:
Name | Price | Motor | Speed | Belt Size | Max. Weight | Incline % | Folding | Total Weight | Warranty |
Proform PaceTrainer | $499 | 2.25 HP | 0-10 mph | 16" x 50" | - | 1.5-10% | yes | - | 3 yr for motor |
Smooth 5.15 P | $999 | 2.5 HP | .5-10 mph | 18" x 53" | 275 | 0-15 | yes | 180 | 10yr motor; 2yr parts; 1yr labor; Lifetime frame |
Smooth 7.1 HR | $1,499 | 2.5 HP | .5-10 mph | 20"x 54" | 350 | 0-15 | yes | 260 | 10yr motor; 5yr belt, deck/rollers; 3yr elect.; 1yr labor; Lifetime frame |
Sole F80 | $1,499 | 2.5 HP | .5-10 mph | 20" X 55" | 300 | 15% max | yes | 250 | 30yr motor; 5yr belt,elect.,rollers; 2yr labor; lifetime deck, frame |
Pacemaster Bronze Basic | $1,699 | 3 HP | .5-11 mph | 20" x 54 " | 350 | 15% max | - | 190 | 12yr motor; 5yr parts; Lifetime frame;1yr labor |
The following are a selection of treadmills for over $2000:
Name | Price | Motor | Speed | Belt Size | Max. Weight | Incline % | Folding | Total Weight | Warranty |
Pacemaster Gold Elite | $2099 | 3 HP | .5-12 mph | 20" x 60" | 400 | 15% max | - | 205 | 12yr motor; 5yr parts; Lifetime frame;1yr labor |
Sole S77 | $2,499 | 3.5 HP | .5-12 mph | 20" X 58" | 400 | 15% max | no | 280 | 30yr motor; 5yr belt,elect.,rollers; 2yr labor; lifetime deck, frame |
Precor 9.31 | $2,999 | 2.75 HP | .5-11 mph | 57 in x 20 in | - | 15% max | - | 280 | 10yr parts; 1yr labor; lifetime welds, frame |
Precor 9.33 | $3,499 | 2.75 HP | .5-11 mph | 57 in x 20 in | - | 15% max | - | 285 | 10yr parts; 1yr labor; lifetime welds, frame |
Woodway Mercury S | $7,955 | 2 HP | 0-11 mph | 17" X 68" | 500 | 15% max | - | - | 4yr parts; 1yr labor |
See also:
Choosing a Treadmill,
Treadmill Buying Guide and
All About Treadmills.
Legal stuff: The above article is for general information purposes only and is not intended
as a substitute for professional medical care.
|
|